Contents
- Buttons
- Basic Tab
- Advanced Tab
- Initiation Tab
A set of properties for the button depends on its type. There are several types of buttons:
Properties | Description | |
---|---|---|
Common | ||
Type | Type of the button:
|
|
Title | Title of the button on the form | |
Icon | Codename of the Fluent UI icon. A full list of icons is here; | |
Action (Expression button) | ||
Expression | JavaScript code to run on click. Use this code to get value from input parameters dialog:
|
|
Action (Save form button) | ||
After save expression | JavaScript code to run after the form is submitted and item is saved | |
Action (Delete form button) | ||
After delete expression | JavaScript code to run after the item is deleted | |
Action (Print form button) | ||
Template | Template to generate documents from. Please see “Сreate document template” for details. Note: the print button can be available in all modes of the form. When document is generated from the item view or edit form, the changed, but not saved values of the fields are not taken into account (only saved field values will be in the generated document). On the New item, the current field field values will be in the generated document. |
|
Action (Workflow button) | ||
Workflow | Name of the workflow to start | |
Start mode |
|
|
Before workflow expression | JavaScript code to run before the workflow is started | |
After workflow started (Synchronous start) |
JavaScript code to run when workflow has been started | |
After workflow sent to start (Asynchronous start) |
JavaScript to run when the command to start workflow has been sent (but as it’s the asynchronous mode, there is no guarantee that it is already started to the moment) | |
Save before run | If checked, the form will be submitted and the item will be saved before running the workflow |
Properties | Description |
---|---|
Visible |
|
Enabled |
|
Style |
|
Properties | Description | |
---|---|---|
Dialog | ||
Title | Title of the dialog | |
Parameters | ||
Parameter | Internal name of the input parameter Note: for Workflow button the name must match to existing workflow parameter name |
|
Label | Label for the field in dialog | |
Type | Available types:
Note: for Workflow button the type must match to existing workflow parameter type |
|
Default value | JavaScript expression for parameter default value | |
Display on dialog | If checked, the parameter will be shown in dialog | |
Required | If checked, the parameter will be required in dialog |